| This Hotel Has Been Closed for renovation SOUPS | ||
| TOMATO SOUP | 30 | |
| VEG CLEAR SOUP | 30 | |
| CHICKEN CLEAR SOUP | 40 | |
| MUTTON CLEAR SOUP | 45 | |
| SWEET CORN VEG SOUP | 35 | |
| SWEET CORN MUSHROOM SOUP | 45 | |
| SWEET CORN CHICKEN SOUP | 45 | |
| SWEET CORN MUTTON SOUP | 50 | |
| HOT & SOUR VEG SOUP | 40 | |
| HOT & SOUR MUSHROOM SOUP | 45 | |
| HOT & SOUR CHICKEN SOUP | 50 | |
| HOT & SOUR MUTTON SOUP | 55 | |
| CRAB SOUP | 50 | |
| NOODLES SOUP | 40 | |
| Z NOODLES SOUP | 45 | |
| CHETTINADU CHICKEN SOUP | 50 | |
| CHETTINADU MUTTON SOUP | 50 | |
| STARTERS | ||
| GOBI 65 | 60 | |
| MUSHROOM 65 | 80 | |
| PANEER 65 | 75 | |
| CHICKEN 65 | 75 | |
| LOLLY POP 8 | 100 | |
| DRUM STICK CHICKEN 8 | 100 | |
| MUTTON 65 | 95 | |
| PRAWN 65 | 100 | |
| FISH 65 | 90 | |
| KAADAI 65 | 80 | |
| PANNER FINGER | 75 | |
| FINGER FISH | 100 | |
| CRAB LOLLY POP | 160 | |
| J.C FRIED CHICKEN HALF | 100 | |
| J.C FRIED CHICKEN FULL | 200 | |
| ROLLS | ||
| VEG ROLL | 60 | |
| EGG ROLL | 70 | |
| CHICKEN ROLL | 85 | |
| MUTTON ROLL | 90 | |
| MIXED ROLL | 110 | |
| MEALS & BIRIYANI | ||
| MEALS VEG | 50 | |
| MEALS NON VEG | 50 | |
| PLAIN BIRIYANI | 55 | |
| EGG BIRIYANI | 65 | |
| CHICKEN BIRIYANI | 90 | |
| MUTTON BIRIYANI | 100 | |
| RABBIT BIRIYANI (WED&SUN) | 130 | |
| TURKEY BIRIYANI (WED&SUN) | 130 | |
| NATTU KOZHI BIRIYANI | 120 | |
| KAADAI BIRIYANI | 120 | |
| PRAWN BIRIYANI | 110 | |
| PLAIN RICE | 25 | |
| STEAM RICE | 40 | |
| CURD | 6 | |
| CHETTINADU CHICKEN | ||
| CHICKEN ROAST | 90 | |
| CHICKEN MASALA | 95 | |
| KAADAI ROAST | 85 | |
| KAADAI MASALA | 95 | |
| NATTU KOZHI ROAST | 100 | |
| NATTU KOZHI MASALA | 110 | |
| PEPPER CHICKEN ROAST | 100 | |
| PEPPER CHICKEN MASALA | 110 | |
| J.C SPECIAL CHICKEN KULAMBU | 105 | |
| CHETTINADU MUTTON | ||
| PAYA(EVENING) | 70 | |
| PEPPER PAYA(EVENING) | 80 | |
| THALAI CURRY | 80 | |
| LIVER FRY | 80 | |
| KIDNEY ROAST | 80 | |
| BRAIN PEPPER FRY | 80 | |
| BRAIN EGG FRY | 90 | |
| MUTTON KEEMA ROLLS | 90 | |
| KEEMA THOKKU | 90 | |
| MUTTON VARUVAL | 100 | |
| MUTTON MASALA | 100 | |
| SEA FOODS | ||
| FISH FRY | 80 | |
| FISH CURRY | 90 | |
| NETHLY FRY | 75 | |
| NITHILY KULAMBU | 70 | |
| VIRAL FRY | 90 | |
| VIRAL KULAMBU | 100 | |
| PRAWN PEPPER FRY | 95 | |
| PRAWN MASALA | 105 | |
| CRAB MASALA | 100 | |
| CRAB ROAST | 90 | |
| SQUID FRY | 80 | |
| SURA PUTTU | 80 | |
| INDIAN NON VEG | ||
| HYDERABAD CHICKEN | 90 | |
| CHICKEN KOLAPURI | 95 | |
| KADAI CHICKEN | 95 | |
| BUTTER CHICKEN | 100 | |
| CHICKEN TIKKA MASALA | 100 | |
| KADAI MUTTON | 100 | |
| ROGAN JOSH MUTTON | 100 | |
| KADAI FISH | 100 | |
| KADAI PRAWN | 100 | |
| FISH TIKKA MASALA | 100 | |
| INDIAN VEG | ||
| ALOO GOBI MASALA | 70 | |
| ALOO MUTTER | 70 | |
| ALOO CAPSICUM MASALA | 70 | |
| ALOO PALAK | 70 | |
| MIX VEG CURRY | 70 | |
| MUTTER PANEER | 70 | |
| MUSHROOM MASALA | 75 | |
| MUSHROOM PEPPER FRY | 75 | |
| MALAI KOFTA | 80 | |
| GREEN PEAS MASALA | 70 | |
| PANEER BUTTER MASALA | 70 | |
| PANEER TIKKA MASALA | 80 | |
| PALAK PANEER | 75 | |
| KADAI VEG | 70 | |
| KADAI PANEER | 70 | |
| DAL FRY | 65 | |
| PLAIN DAL | 60 | |
| PULAO | ||
| CHICKEN PULAO | 80 | |
| MUTTON PULAO | 85 | |
| PRAWN PULAO | 95 | |
| GOBI PULAO | 70 | |
| PEAS PULAO | 65 | |
| PANEER PULAO | 65 | |
| MUSHROOM PULAO | 70 | |
| VEG PULAO | 65 | |
| JEERA RICE | 65 | |
| GHEE RICE | 70 | |
| JC SPECIAL (WEN `N` SUN) | ||
| RABBIT ROAST | 110 | |
| RABBIT MASALA | 120 | |
| TURKEY ROAST | 110 | |
| TURKEY MASALA | 120 | |
| CHINESE CHICKEN | ||
| CHILLY CHICKEN | 95 | |
| GINGER CHICKEN | 95 | |
| GARLIC CHICKEN | 95 | |
| SEZSWAN CHICKEN | 95 | |
| DRAGON CHICKEN | 100 | |
| CHICKEN MANJURIAN | 95 | |
| CHINESE FRIED CHICKEN | 110 | |
| CHICKEN HONGKONG GRAVY | 100 | |
| CHILLY CHICKEN GRAVY | 100 | |
| GINGER CHICKEN GRAVY | 100 | |
| GARLIC CHICKEN GRAVY | 100 | |
| SEZSWAN CHICKEN GRAVY | 100 | |
| CHICKEN MANJURIAN GRAVY | 100 | |
| LIME CHICKEN GRAVY | 95 | |
| CHINESE LAMB | ||
| CHILLY LAMB | 100 | |
| GINGER LAMB | 100 | |
| GARLIC LAMB | 100 | |
| CRISPY LAMB | 100 | |
| LAMB MANCHURIAN | 100 | |
| CHINESE VEG | ||
| CHILLY GOBI DRY | 70 | |
| CHILLY GOBI GRAVY | 75 | |
| CHILLY VEG DRY | 75 | |
| CHILLY MUSHROOM DRY | 75 | |
| CHILLY MUSHROOM GRAVY | 80 | |
| GOBI MANCHURIAN DRY | 70 | |
| GOBI MANCHURIAN GRAVY | 75 | |
| VEG MANCHURIAN DRY | 75 | |
| VEG MANCHURIAN GRAVY | 80 | |
| SEZHWAN VEG DRY | 75 | |
| SEZHWAN VEG GRAVY | 80 | |
| MUSHROOM MANCHURIAN DRY | 80 | |
| MUSHROOM MANCHURIAN GRAVY | 85 | |
| FRIED RICE | ||
| CHICKEN FRIED RICE | 75 | |
| MUTTON FRIED RICE | 80 | |
| PRAWN FRIED RICE | 90 | |
| MIX FRIED RICE | 100 | |
| SEZWZN RICE NON VEG | 100 | |
| SEZWZN RICE VEG | 65 | |
| EGG FRIED RICE | 65 | |
| VEG FRIED RICE | 60 | |
| PANEER FRIED RICE | 70 | |
| THAI FRIED RICE | 100 | |
| HONGKONG FRIED RICE | 90 | |
| MUSHROOM FRIED RICE | 75 | |
| EGG SPECIAL | ||
| BOILED EGG | 15 | |
| EGG OMLET | 30 | |
| EGG PEPPER FRY | 35 | |
| EGG PODIMAS | 35 | |
| EGG MASALA | 45 | |
| CHINESE FISH/PRAWNS | ||
| CHILLY FISH DRY | 95 | |
| CHILLY PRAWN DRY | 95 | |
| GINGER FISH DRY | 100 | |
| GARLIC FISH DRY | 100 | |
| GINGER PRAWN DRY | 100 | |
| GARLIC PRAWN DRY | 100 | |
| FISH MANCHURIAN | 100 | |
| PRAWN MANCHURIAN | 100 | |
| SEZWAN PRAWN | 105 | |
| SEZWAN FISH | 105 | |
| GOLDEN FRIED PRAWN | 120 | |
| NOODLES | ||
| CHICKEN NOODLES | 85 | |
| MUTTON NOODLES | 95 | |
| PRAWN NOODLES | 95 | |
| MIXED NOODLES | 100 | |
| SEZWAN NOODLES VEG/NON VEG | 85/100 | |
| SINGAPORE NOODLES VEG/NON VEG | 70/75 | |
| AMERICAN CHOUPSEY VEG/NON VEG | 90/95 | |
| VEG NOODLES | 65 | |
| EGG NOODLES | 75 | |
| FRIED NOODLES VEG/NON VEG | 85/95 | |
| INDIAN BREAD | ||
| ROTI | 25 | |
| BUTTER ROTI | 30 | |
| NAAN | 25 | |
| BUTTER NAAN | 30 | |
| CASHEW NUT NAAN | 35 | |
| GARLIC NAAN | 35 | |
| RUMALI ROTI | 30 | |
| KULCHA | 30 | |
| PULKA | 25 | |
| BUTTER KULCHA | 35 | |
| PARATHA | 30 | |
| ALOO PARATHA | 40 | |
| BUTTER PARATHA | 40 | |
| CHICKEN STUFFED NAAN | 60 | |
| MUTTON STUFFED NAAN | 65 | |
| THANDOORI ITEMS | ||
| CHICKEN TIKKA | 110 | |
| TANGRI KABAB | 100 | |
| RESHMI KABAB | 105 | |
| HARIYANI KABAB | 105 | |
| FISH TIKKA | 110 | |
| PANEER TIKKA | 90 | |
| TANDOORI CHICKEN FULL | 110 | |
| TANDOORI CHICKEN HALF | 200 | |
| TANDOORU PLATTER | 260 | |
| ALL EVENING SPECIALS / FRESH JUICES | ||
PH:22490124
cell:9381504115/9381437995
2/16 mount poonamalle road
ramapuram
chennai-600089.
0 comments:
Post a Comment