Regular Flavors | ||||||||||||||||||||||||
1. Vanilla | ||||||||||||||||||||||||
2. Strawberry | ||||||||||||||||||||||||
3. Tutty Fruity | ||||||||||||||||||||||||
4. Pineapple | ||||||||||||||||||||||||
5. Coffee | ||||||||||||||||||||||||
6. Mango | ||||||||||||||||||||||||
7. Chocolate | ||||||||||||||||||||||||
8. Pista | ||||||||||||||||||||||||
9. Black Currant | ||||||||||||||||||||||||
10. Butter Scotch | ||||||||||||||||||||||||
11. Choco Chips | ||||||||||||||||||||||||
12. Spanish Delight | ||||||||||||||||||||||||
13. Kulfi | ||||||||||||||||||||||||
14. Kaju Kismis | ||||||||||||||||||||||||
15. Gulab-e-Khas | ||||||||||||||||||||||||
16. Rich 'n' Rich | ||||||||||||||||||||||||
17. Fig n honey | ||||||||||||||||||||||||
18. Kesar Pista | ||||||||||||||||||||||||
19. Mango ripple | ||||||||||||||||||||||||
20. Chocolate ripple | ||||||||||||||||||||||||
21. Rich Chocolate | ||||||||||||||||||||||||
22. Rum 'n' raisin | ||||||||||||||||||||||||
Premium
Flavors
|
||||||||||||||||||||||||
1. Bubble Gum | ||||||||||||||||||||||||
2. Dolce Latte (Toffee Caramel) | ||||||||||||||||||||||||
3. Tiramisu (without alcohol) | ||||||||||||||||||||||||
4. Coco fine (Coconut) | ||||||||||||||||||||||||
5. Kiwi | ||||||||||||||||||||||||
6. Biscotina (Biscuit) | ||||||||||||||||||||||||
7. Cookies 'n' cream | ||||||||||||||||||||||||
8. Yoghurt | ||||||||||||||||||||||||
9. Yoghurt with Strawberry | ||||||||||||||||||||||||
10. Yoghurt with Black Currant | ||||||||||||||||||||||||
11. Hazelnut | ||||||||||||||||||||||||
12. Hazelnut Chocolate | ||||||||||||||||||||||||
13. French Vanilla | ||||||||||||||||||||||||
14. Caramel | ||||||||||||||||||||||||
15. Nougat | ||||||||||||||||||||||||
16. Jelly Belly | ||||||||||||||||||||||||
17. Pan | ||||||||||||||||||||||||
Natural
Flavors
|
||||||||||||||||||||||||
1. Mango | ||||||||||||||||||||||||
2. Watermelon | ||||||||||||||||||||||||
3. Chickoo | ||||||||||||||||||||||||
4. Banana | ||||||||||||||||||||||||
5. Guava | ||||||||||||||||||||||||
6. Musk Melon | ||||||||||||||||||||||||
7. Custard Apple | ||||||||||||||||||||||||
8. Jackfruit | ||||||||||||||||||||||||
9. Green apple | ||||||||||||||||||||||||
10. Grapes | ||||||||||||||||||||||||
11. Orange | ||||||||||||||||||||||||
12. Apricot | ||||||||||||||||||||||||
13. Passion Fruit | ||||||||||||||||||||||||
14. Strawberry | ||||||||||||||||||||||||
Novelties
|
||||||||||||||||||||||||
1. King Casatta | ||||||||||||||||||||||||
2. Pot Kulfi | ||||||||||||||||||||||||
3. Conista (Cone ice creams) – ButterScotch, Chocolate | ||||||||||||||||||||||||
4. Duets – Strawberry, Mango | ||||||||||||||||||||||||
5. Sorbets – Mango, Orange, Grape | ||||||||||||||||||||||||
6. Choco Dip (bar) | ||||||||||||||||||||||||
7. Nutty crunch (bar) | ||||||||||||||||||||||||
8. Stick
kulfi ----------------------------------------------------------------
|
Milkyway Express Menu
Labels:
Egmore,
Kodambakkam,
Milky Way,
Purusaivakkam,
Royapuram,
VELACHERY
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment